ACADEMIC CALENDAR
Master Plan: Diploma in Nursing Science and Midwifery Programme
Programme Year 1
Theory = 23×36=828, Lab= 7×36=252, CP = 12×48=576
Week | Activities |
---|---|
1 | Theory |
2 | Theory |
3 | Theory |
4 | Theory |
5 | Theory |
6 | Theory |
7 | Theory |
8 | Theory |
9 | Lab |
10 | Lab |
11 | Theory |
12 | Theory |
13 | Theory |
14 | Theory |
15 | Lab |
16 | Clinical Practice |
17 | Clinical Practice |
18 | Clinical Practice |
19 | Clinical Practice |
20 | Theory |
21 | Theory |
22 | Lab |
23 | Lab |
24 | Theory |
25 | School Break |
26 | School Break |
27 | Theory |
28 | Theory |
29 | Clinical Practice |
30 | Clinical Practice |
31 | Clinical Practice |
32 | Clinical Practice |
33 | Theory |
34 | Lab |
35 | Clinical Practice |
36 | Clinical Practice |
37 | Clinical Practice |
38 | Clinical Practice |
39 | Theory |
40 | Theory |
41 | Review |
42 | Test Exam |
43 | Test Exam |
44 | Theory |
45 | Lab |
46 | Theory |
47 | Theory |
48 | Study Leave |
49 | BNMC Exam |
50 | BNMC Exam |
51 | School Break |
52 | School Break |
Programme Year 2
Theory = 20×36=720, Lab= 6×36=216, CP = 16×48=768
Week | Activities |
---|---|
1 | Theory |
2 | Theory |
3 | Theory |
4 | Theory |
5 | Lab |
6 | Lab |
7 | Clinical Practice |
8 | Clinical Practice |
9 | Clinical Practice |
10 | Clinical Practice |
11 | Clinical Practice |
12 | Clinical Practice |
13 | Theory |
14 | Theory |
15 | Theory |
16 | Clinical Practice |
17 | Clinical Practice |
18 | Clinical Practice |
19 | Clinical Practice |
20 | Theory |
21 | Theory |
22 | Theory |
23 | Theory |
24 | Theory |
25 | School Break |
26 | School Break |
27 | Theory |
28 | Theory |
29 | Theory |
30 | Theory |
31 | Lab |
32 | Lab |
33 | Clinical Practice |
34 | Clinical Practice |
35 | Clinical Practice |
36 | Clinical Practice |
37 | Clinical Practice |
38 | Clinical Practice |
39 | Theory |
40 | Theory |
41 | Review |
42 | Test Exam |
43 | Test Exam |
44 | Theory |
45 | Lab |
46 | Lab |
47 | Theory |
48 | Study Leave |
49 | BNMC Exam |
50 | BNMC Exam |
51 | School Break |
52 | School Break |
Programme Year 3
Theory = 18×36=648, Lab= 4×36=144, CP = 20×48=960
Week | Activities |
---|---|
1 | Theory |
2 | Theory |
3 | Theory |
4 | Theory |
5 | Clinical Practice |
6 | Clinical Practice |
7 | Clinical Practice |
8 | Clinical Practice |
9 | Theory |
10 | Theory |
11 | Lab |
12 | Lab |
13 | Clinical Practice |
14 | Clinical Practice |
15 | Clinical Practice |
16 | Clinical Practice |
17 | Theory |
18 | Theory |
19 | Clinical Practice |
20 | Clinical Practice |
21 | Clinical Practice |
22 | Clinical Practice |
23 | Theory |
24 | Theory |
25 | School Break |
26 | School Break |
27 | Theory |
28 | Theory |
29 | Clinical Practice |
30 | Clinical Practice |
31 | Clinical Practice |
32 | Clinical Practice |
33 | Clinical Practice |
34 | Clinical Practice |
35 | Theory |
36 | Theory |
37 | Clinical Practice |
38 | Clinical Practice |
39 | Theory |
40 | Theory |
41 | Review |
42 | Test Exam |
43 | Test Exam |
44 | Theory |
45 | Lab |
46 | Lab |
47 | Theory |
48 | Study Leave |
49 | BNMC Exam |
50 | BNMC Exam |
51 | School Break |
52 | School Break |
A sample of Rotation Plan for clinical placement
Number of students: 48. Each group consist of 08
Group | Week – 1 | Week – 2 | Week – 3 | Week – 4 | Week – 5 | Week – 6 |
---|---|---|---|---|---|---|
Group – A | M – W | S – W | OT | OPD | L – W | P – W |
Group – B | S – W | L – W | OPD | OT | P – W | M – W |
Group – C | P – W | OPD | M – W | S – W | OT | L – W |
Group – D | L – W | M – W | S – W | P – W | OPD | OT |
Group – E | OT | P – W | L – W | M – W | S – W | OPD |
Group – F | OPD | OT | P – W | L – W | M – W | S – W |
N.B: The subject teacher will be responsible for clinical placement by preparing a rotation plan as appropriate. She/he will ensure that each student get equal practice opportunities in all areas. The rotation plan must made on the basis of Yearly Master Plan.