Year wise subject with code and hours distribution
1st Year |
|||
---|---|---|---|
Subject Code | Subject Title | Allocated hours | (T /L/P) hrs. |
D111 | Behavioral Science | 240 | 144/0/96 |
D112 | Basic Science | 128 | 96/32/0 |
D123 | Anatomy and Physiology | 256 | 208/48/0 |
D124 | Microbiology and Parasitology | 64 | 48/16/0 |
D135 | Fundamental of Nursing | 824 | 252/92/480 |
Internal Subject: | |||
D116 | Communicative English | 80 | 48/32/0 |
D117 | Computer and Information Technology | 64 | 32/32/0 |
Total with internal subject = | 1656 | 828/252/576 |
2nd Year |
|||
---|---|---|---|
Subject Code | Subject Title | Allocated hours | (T /L/P) hrs. |
D231 | Medical & Surgical Nursing | 832 | 248/104/480 |
D222 | Pharmacology | 80 | 80/0/0 |
D223 | Nutrition and dietetics | 240 | 80/64/96 |
D234 | Community Health Nursing | 292 | 196/0/96 |
D235 | Pediatric Nursing | 260 | 116/48/96 |
Total = | 1704 | 720/216/768 |
3rd Year |
|||
---|---|---|---|
Subject Code | Subject Title | Allocated hours | (T /L/P) hrs. |
D331 | Midwifery | 1192 | 280/96/816 |
D322 | Psychiatric Nursing | 144 | 96/0/48 |
D333 | Orthopedic Nursing | 240 | 96/48/96 |
D334 | Leadership and Management | 96 | 96/0/0 |
D335 | Research Methodology | 80 | 80/0/0 |
Total = | 1752 | 648/144/960 |
Total |
||
---|---|---|
Year | Allocated hours | (T /L/P) hrs. |
1st Year | 1656 | 828/252/576 |
2nd Year | 1704 | 720/216/768 |
3rd Year | 1752 | 648/144/960 |
Total = | 5112 | 2196/612/2304 |
* Internship: After completion of the program every student has to perform 06(six) months internship.